PA Equipment
In association with “Acoustic Solutions (Yorkshire) Ltd”
Our PA Equipment “Hire & Sales” stock comprises of a range of specialist High Quality Professional Audio components.
Scroll down to view the full list of all our PA Equipment (for Hire) along with associated Accessories we currently stock.
Amplifiers
| Make | Model | Description | £.Week (ex-Vat) | |
|---|---|---|---|---|
| Crown | XLS 2002 | 2 x 1050w @ 2ohms | 40.00 | |
| Powersoft | T304 | 4 x 750w @ 2/4/8ohms | 80.00 | |
| Powersoft | T904 | 4 x 1800w @ 2ohms | 120.00 | |
| XTA | DNA-20 | 4 x 480w @ 2ohms | 60.00 |
Loudspeakers
| Make | Model | Description | £.Week (ex-Vat) | Details |
|---|---|---|---|---|
| K-Array | Anakonda KAN200+ | 300w 32ohm 2m 16 x 1" Drivers Mid/High Fills | 50.00 | |
| K-Array | KMT12 | Active Sub Bass 2 x 1000w @ 8ohm 12" Driver (Processing For K-Array Series Speakers) | 125.00 | |
| KV2 | ESD5 | 100w 16ohm 2 Way Full Range Surrounds | 40.00 | |
| KV2 | CS6 | 175w 8ohm 2 Way Full Range Conference & Surrounds | 50.00 | |
| KV2 | ESD1-15 | 600w 4ohm Sub Bass FOH | 75.00 | |
| KV2 | ESD36 | 350w 8ohm 3 Way Full Range FOH | 80.00 | |
| KV2 | ESD10 | 500w 8ohm 2 Way Full Range FOH & Monitor | 60.00 | |
| KV2 | ESD12 | 500w 4ohm 2 Way Full Range FOH & Monitor | 100.00 | |
| KV2 | EX12 | Active Version of the ESD Range | 150.00 | |
| PreSonus | AIR10 | 500w Active 2 Way Full Range & Monitor | 40.00 | |
| PreSonus | CDL10P | 500w 90(H) x 15(V) Dispersion Hybrid Line Array/Point Source Active Full Range FOH | 60.00 | |
| Studiomaster | Drive 10 Passive | 250w 8ohm 2 Way Full Range FOH & Monitor | 25.00 | |
| TW Audio | B14 | 1400w 8ohm Sub Bass FOH (For Use With ELLA6) | 75.00 |
Mixers
| Make | Model | Description | Details | £.Week (ex-Vat) |
|---|---|---|---|---|
| Allen & Heath | ZED Power 1000 | 08 Mono + 02 Stereo + FX Analogue 2 x 500w Powered Mixer | 60.00 | |
| Allen & Heath | SQ-5 | 16 Mono + 02 Stereo 96KHz Digital Live & Recording Mixer c/w Comps + DCA’s + FX + Gates + Mute Groups etc | 180.00 | |
| Allen & Heath | SQ-6 | 24 Mono + 02 Stereo 96KHz Digital Live & Recording Mixer c/w Comps + DCA’s + FX + Gates + Mute Groups etc | 225.00 | |
| Allen & Heath | SQ-7 | 32 Mono + 02 Stereo 96KHz Digital Live & Recording Mixer c/w Comps + DCA’s + FX + Gates + Mute Groups etc | 270.00 | |
| Allen & Heath | dLive C2500 c/w CDM48 MixRack | High Specification Tour Grade Digital Mixer | 540.00 | |
| Allen & Heath | DX168 | 16 Inputs + 08 Outputs 96KHz Digital Multicore (For Use With dLive C Class & S Class + SQ-5 & SQ-6 Mixers) | 90.00 | |
| Allen & Heath | CQ-18T | 16 Mono + 01 Stereo 96KHz Digital Live & Recording Mixer c/w Comps + FX + Gates etc | 60.00 | |
| Allen & Heath | CQ-20B | 16 Mono + 02 Stereo 96KHz Digital Live & Recording Mixer c/w Comps + FX + Gates etc | 50.00 | |
| Mackie | ProDX4 | 02 Mono + 01 Stereo + FX Ultra Compact Digital Mixer | 30.00 | |
| Mackie | ProFX30v2 | 22 Mono + 04 Stereo or 24 Mono + 02 Stereo + FX Analogue 30.4.2 Mixer | 60.00 | |
| PreSonus | StudioLive 24R | 24 Mono 48KHz Digital Live Mixer c/w Comps + DCA’s + FX + Gates + Mute Groups etc | 90.00 | |
| PreSonus | StudioLive 32.4.2AI | 32 Mono Digital 32.4.2 Mixer c/w 14 Aux Sends + Comps + FX + Gates etc | 180.00 | |
| PreSonus | StudioLive 64S | 32 Mono + 02 Stereo 48KHz Digital Live & Recording Mixer c/w Comps + DCA’s + FX + Gates + Mute Groups etc | 240.00 | |
| PreSonus | NSB 16:8 | 16 Inputs + 08 Outputs 96KHz Digital Multicore (For Use With All Series III Mixers) | 60.00 | |
| QSC | TouchMix 8 | 08 Mono + 02 Stereo Digital Live & Recording Mixer c/w Comps + DCA's + FX + Gates + Mute Groups etc | 60.00 | |
| Rode | RodeCaster Pro | Easy To Use - Podcast Production Studio Quality Audio Mixer | 40.00 | |
| Soundcraft | Signature 12 | 08 Mono + 01 Stereo or 06 Mono + 03 Stereo + FX Analogue 12.2.2 Mixer | 40.00 | |
| Soundcraft | Signature 22 | 16 Mono + 01 Stereo or 14 Mono + 03 Stereo + FX Analogue 22.4.2 Mixer | 60.00 | |
| Sound Hire | Surround Sound | 08 Inputs/08 Outputs (Surround Panning Options 4.0 or 8.0 or 5.1 or 7.1) | 60.00 | |
| Studiomaster | Club XS 16+ | 12 Mono + 02 Stereo + FX Analogue Mixer | 40.00 | |
| Studiomaster | DigiLive 4C | 02 Mono + 01 Stereo + FX Digital Mixer | 30.00 | |
| Studiomaster | DigiLive 16 | 12 Mono + 02 Stereo Input Digital Mixer + Comps + FX + Gates etc | 60.00 | |
| Studiomaster | DigiLive 16R | 12 Mono + 02 Stereo Input Digital Mixer + Comps + FX + Gates etc | 60.00 |
Portable PA Systems
| Make | Model | Description | Details | £.Week (ex-Vat) |
|---|---|---|---|---|
| Crown/KV2 Audio | Various | Indoor/Outdoor PA Systems | P.O.A. | |
| JBL | EON ONE Mk2 | 2 x Battery/Mains Powered Portable Column PA System c/w Built In Audio Mixer | 200.00 | |
| KV2 Audio | ES1.0 | Tour Grade Portable PA System ~ Suitable for Bands to Orchestras | One of the Loudest & Highest Audio Quality Sound Systems available at any price point! | 600.00 |
| Studiomaster | Drive 10 PA System | 4 x Drive 10 Speakers: 1 x Stereo Power Amp: 1 x Club XS 16+ Mixer (Includes up to 100mtr Signal/Speaker Cabling & Stands) | 150.00 |
Processors
| Make | Model | Description | Details | £.Week (ex-Vat) |
|---|---|---|---|---|
| DBX | AFS2 | Dual Channel Feedback Destroyer | 40.00 | |
| DBX | ASF224 | Dual Channel Feedback Destroyer | 40.00 | |
| DBX | DriveRack VENU360 | 3 in / 6 out Loudspeaker Management System | 80.00 | |
| KV2 Audio | SAC2 | 2 in / 2 out Analogue Controller/Crossover c/w Notch Filters | 120.00 | |
| Sabine | ADF4000 Power-Q | Feedback/EQ/Compressor/Processor | 120.00 | |
| Sabine | Graphi-Q2 | Feedback/EQ/Comp - 1 in 2 out | 80.00 | |
| Sabine | SDA102 | 1 in / 2 out Digital Delay | 40.00 | |
| SPL | Channel One | Single Tube Pre-Amp/Comp/Gate/EQ/De-Esser | 120.00 | |
| SPL | Vitalizer Mk2T | Stereo Multi Band 'Tube' Enhancer | 120.00 | |
| TC Electronic | Finalizer 96k | Studio Finalizing Processor | 120.00 | |
| TC Electronic | M-3000 | True Studio Grade Stereo Reverb | 120.00 | |
| TC Electronic | M-One XL | Multi FX Processor | 40.00 | |
| TC Electronic | Triple C | DigitalStereo Multiband Compressor/Limiter | 40.00 | |
| XTA | DP444 | 4 In / 4 Out Loudspeaker Management System | 160.00 |
Recording and Playback Equipment
| Make | Model | Description | Details | £.Week (ex-Vat) |
|---|---|---|---|---|
| Alesis | Masterlink | 24 Bit CD & HD Master Recorder | 120.00 | |
| Apple | iPad Pro 256GB | Audio Replay App (Theatre SFX) | 30.00 | |
| Apple | MacBook Pro 13” M1 256GB | Elgato Stream Deck XL/QLab Audio Replay (Theatre SFX) | 60.00 | |
| Beyerdynamic | DT 240 Pro | Closed Studio Headphones For Monitoring & Recording | 30.00 | |
| Cymatic | uTrack 24 | 24 Track Recorder - Requires USB External Hard Drive | 120.00 | |
| Denon | DNM2000R | MD Recorder | 120.00 | |
| Groov-e | Portable | CD Player | 10.00 | |
| HHB | CDR850 | Professional CD Recorder | 120.00 | |
| Pioneer | CDJ-500S | CD Player | 60.00 | |
| Sony | MD-E10 | MD Recorder c/w Cabled/IR Remote Control | 120.00 | |
| Work | Multiplayer 2 | 1u CD + SD + USB Player | 60.00 | |
| Zoom | R-16 | 8 Track SD Card Recorder | 60.00 |
Audio Accessories
| Make | Model | Description | £.Week (ex-Vat) | ||
|---|---|---|---|---|---|
| Cables | Single Silver Line/Mic/Speaker Cable - Per Meter | 1.00 | |||
| Cables | Single Digital Audio Multicore CAT5E Cable - Per Meter | 1.00 | |||
| Cables | 4 Way 3m Audio Multicore | 5.00 | |||
| Cables | 8 Way 1.5m 25 Pin D Sub - 25 Pin D Sub Audio Multicore | 10.00 | |||
| Cables | 8 Way 3m - 10m Audio Multicore | 10.00 | |||
| Cables | 12 Way 3m Audio Multicore | 12.50 | |||
| Cables | 16 Way 3m Interchangeable Audio Multicore | 15.00 | |||
| Cables | 16/4 15m Proel Audio Multicore | 20.00 | |||
| Cables | 16/8 30m Proel Audio Multicore | 30.00 | |||
| Stands | Microphone Stands & T-Bars | 2.50 | |||
| Stands | Loudspeaker Stands | 5.00 | |||
| Stands | Heavy Duty Loudspeaker, Lighting & Microphone Stands | 10.00 | |||
| Accessories | Ampetronic | ILR3 | Portable Induction Loop Receiver | 20.00 | |
| Accessories | Apple | AirPort Express | Dual Band Wireless WiFi Network Base Station | 20.00 | |
| Accessories | Monacor | RF-Explorer 3 | Portable Frequency Scanner 15MHz - 2.7GHz | 40.00 | |
| Accessories | Motorola | Handi Pro 446 | Two Way Radios | 20.00 | |
| Accessories | Motorola | Headsets for Handi Pro 446 | 10.00 | ||
| Accessories | Phonic | PAA2 | Portable Audio Analyzer | 30.00 | |
| Accessories | Phonic | PPC9000E | 240v Power Conditioner - 10 x IEC Power Outlets | 20.00 | |
| Accessories | ASL/Beyerdynamic | BS-17/DT-108 | Comms Belt Packs & Comms Single Sided Headsets | 20.00 | |
| Accessories | ASL | BS-181 | PSU for up to 20 x Comms Belt Packs & Comms Headsets | 30.00 | |
| Accessories | Behringer | Powerplay P1 | Personal Cabled Stereo IEM Belt Pack | 10.00 | |
| Accessories | Beyerdynamic | DT 240 Pro | Closed Studio Headphones For Monitoring & Recording | 20.00 | |
| Accessories | Eartec | UltraLITE | Full Duplex Wireless Comms Single Sided Headsets (Master & Remote Supplied In Pairs c/w 2 Way Charger) | 40.00 | |
| Accessories | EMO | Passive Mono DI Box | 10.00 | ||
| Accessories | EMO | Passive 1 In 3 Out Microphone Splitter | 20.00 | ||
| Accessories | Radial | Catapult Mini RX/TX Set | 4 Way XLRf-m Via CAT5e Cable | 30.00 | |
| Accessories | Radial | Exo-Pod | Passive 14 Way Line Level Splitter | 40.00 | |
| Accessories | Radial | Pro AV2 | Passive Multimedia Stereo DI Box | 20.00 | |
| Accessories | Radial | J+4 | Stereo Line Driver | 30.00 | |
| Accessories | Radial | SB-1 | Active Acoustic Guitar & Bass Mono DI Box | 10.00 | |
| Accessories | Radial | SB-2 | Passive Active Bass & Keyboards Mono DI Box | 10.00 | |
| Accessories | Radial | SB-4 | Active Mono Piezo Transducers DI Box | 10.00 |