Trantec S5.3 & S5.5 Ch 67 - 70 Frequencies
Trantec S5.3/S5.5 (Band D3: 830.000 - 865.000 MHz) UHF Frequency Chart
Note:
Trantec S5.3 Systems (Ch 01 - 12 TV Channel 69 - 70)
Trantec S5.5 Systems (Ch 01 - 24 TV Channel 67 - 70)
Note:
Do NOT Mix Banks! Select Bank then set up to 12 (S5.3) or 24 (S5.5) frequencies from chosen bank.
| Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank 5 | |
| Ch 01 | 830.400 | 830.225 | 831.300 | 837.275 | 837.375 |
| Ch 02 | 831.800 | 831.525 | 831.900 | 839.725 | 839.825 |
| Ch 03 | 832.850 | 833.125 | 833.700 | 841.925 | 842.025 |
| Ch 04 | 835.000 | 834.200 | 834.350 | 846.775 | 846.875 |
| Ch 05 | 838.050 | 836.675 | 835.700 | 850.225 | 850.325 |
| Ch 06 | 839.425 | 837.275 | 836.900 | 852.975 | 853.075 |
| Ch 07 | 839.900 | 840.000 | 839.100 | ||
| Ch 08 | 842.425 | 843.625 | 840.400 | ||
| Ch 09 | 843.050 | 844.950 | 843.400 | ||
| Ch 10 | 845.250 | 847.475 | 844.300 | ||
| Ch 11 | 851.875 | 850.275 | 849.400 | ||
| Ch 12 | 846.500 | 852.775 | 850.400 | ||
| Please Note: Trantec S5.3 Channels 1 – 12 Are The Same As S5.5 Channels 13 – 24 below |
|||||
| Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank 5 | |
| Ch 13 | 854.100 | 854.775 | 856.300 | 854.075 | 854.175 |
| Ch 14 | 855.900 | 855.400 | 856.850 | 856.725 | 856.825 |
| Ch 15 | 856.850 | 856.300 | 858.800 | 858.625 | 858.725 |
| Ch 16 | 857.375 | 856.650 | 859.200 | 860.375 | 860.475 |
| Ch 17 | 858.200 | 857.475 | 860.300 | 861.825 | 861.925 |
| Ch 18 | 859.400 | 858.875 | 861.100 | 862.725 | 862.825 |
| Ch 19 | 859.750 | 859.400 | 864.750 | 863.375 | 863.475 |
| Ch 20 | 861.050 | 861.700 | 863.925 | 864.025 | |
| Ch 21 | 863.150 | 863.150 | 864.375 | 864.475 | |
| Ch 22 | 863.725 | 863.725 | 864.725 | 864.825 | |
| Ch 23 | 864.150 | 864.150 | |||
| Ch 24 | 864.850 | 864.850 | |||
| Bank 6 | Bank 7 | Bank 8 | Bank 9 | Bank 10 | |
| Ch 01 | 838.100 | 830.700 | 831.900 | ||
| Ch 02 | 838.600 | 833.325 | 833.650 | ||
| Ch 03 | 843.250 | 834.475 | 834.025 | ||
| Ch 04 | 845.500 | 834.875 | 834.600 | ||
| Ch 05 | 846.100 | 837.800 | 836.925 | ||
| Ch 06 | 847.575 | 841.350 | 839.150 | ||
| Ch 07 | 848.800 | 843.000 | 840.475 | ||
| Ch 08 | 845.275 | 843.250 | |||
| Ch 09 | 847.375 | 846.700 | |||
| Ch 10 | 848.325 | 847.975 | |||
| Ch 11 | 850.400 | ||||
| Ch 12 | 851.575 | ||||
| Bank 6 | Bank 7 | Bank 8 | Bank 9 | Bank 10 | |
| Ch 13 | 856.050 | 854.500 | 854.150 | 863.150 | 854.725 |
| Ch 14 | 857.325 | 855.275 | 856.650 | 863.725 | 855.850 |
| Ch 15 | 858.425 | 856.175 | 860.075 | 864.150 | 857.275 |
| Ch 16 | 859.250 | 856.575 | 860.725 | 864.850 | 857.700 |
| Ch 17 | 860.250 | 857.625 | 861.525 | 858.925 | |
| Ch 18 | 860.950 | 858.200 | 862.075 | 862.875 | |
| Ch 19 | 861.900 | 859.400 | 864.900 | ||
| Ch 20 | 860.400 | ||||
| Ch 21 | 860.900 | ||||
| Ch 22 | 861.550 | ||||
| Ch 23 | 863.975 | ||||
| Ch 24 | 864.425 |
Last Updated (Friday, 06 January 2012 20:29)