Shure SLX Frequencies
Shure SLX (Channels 67 - 70)
Band S6: 838.000 – 865.000 MHz UHF Frequency Chart
Note: Do NOT Mix Banks! Select Bank Then Set Up To 13 Frequencies From Chosen Bank.
| Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank 5 | |
| Ch 01 | 838.200 | 838.150 | 838.550 | 854.200 | 855.475 |
| Ch 02 | 841.450 | 839.375 | 839.775 | 855.300 | 857.425 |
| Ch 03 | 843.275 | 841.30 | 841.700 | 856.700 | 860.600 |
| Ch 04 | 846.225 | 842.475 | 842.875 | 857.800 | |
| Ch 05 | 847.350 | 846.400 | 846.800 | 859.675 | |
| Ch 06 | 850.125 | 848.025 | 848.425 | 860.775 | |
| Ch 07 | 852.575 | 850.025 | 850.425 | ||
| Ch 08 | 854.575 | 852.475 | 852.875 | ||
| Ch 09 | 856.200 | 855.250 | 855.650 | ||
| Ch 10 | 860.125 | 856.375 | 856.775 | ||
| Ch 11 | 861.300 | 859.325 | 859.725 | ||
| Ch 12 | 863.225 | 861.150 | 861.550 | ||
| Ch 13 | 864.450 | 864.400 | 864.800 |
| Bank 6 | Bank 7 | Bank 8 | Bank 9 | Bank 10 | |
| Ch 01 | 855.075 | 854.750 | 854.750 | 854.425 | 863.200 |
| Ch 02 | 857.775 | 855.850 | 855.850 | 855.525 | 864.500 |
| Ch 03 | 860.725 | 857.250 | 857.250 | 857.400 | |
| Ch 04 | 858.350 | 858.350 | 858.500 | ||
| Ch 05 | 860.225 | 860.225 | 859.900 | ||
| Ch 06 | 861.325 | 861.325 | 861.000 |
| Bank 11 | Bank 12 | Bank 13 | Bank 14 | Bank 15 | |
| Ch 01 | 838.200 | 838.900 | 838.100 | 838.700 | 838.400 |
| Ch 02 | 839.900 | 842.600 | 841.100 | 842.800 | 840.600 |
| Ch 03 | 841.000 | 845.900 | 842.700 | 844.800 | 842.100 |
| Ch 04 | 842.375 | 847.500 | 847.000 | 846.300 | 844.700 |
| Ch 05 | 844.400 | 848.600 | 849.200 | 847.400 | 846.600 |
| Ch 06 | 846.100 | 850.100 | 850.400 | 849.200 | 848.100 |
| Ch 07 | 847.350 | 852.100 | 852.500 | 851.300 | 850.700 |
| Ch 08 | 849.400 | 853.300 | 854.100 | 851.850 | |
| Ch 09 | 851.800 | 855.100 | 855.300 | 853.700 | |
| Ch 10 | 853.200 | 857.200 | |||
| Ch 11 | 858.650 | ||||
| Ch 12 | 859.800 | ||||
| Ch 13 | 861.900 |
Last Updated (Friday, 06 January 2012 20:29)